Home › Mexico
Best eSIM for Mexico — Compare Plans & Prices (November 2026)
By The EsimRates Editorial Team (Editor & Researcher) · Last verified November 4, 2026
The cheapest eSIM plan for Mexico right now is Mexico 1 GB from TSimTech at $3.99. For the best combination of price, data, validity, and coverage, Best World 50 GB 180 Days from Ubigi ranks highest at $89.99. We compared 84 plans across 8 providers. Prices range from $3.99 to $155.99, with a typical price of about $4.12/GB.
Prices verified November 2026. Updated every 12 hours.
Top eSIM picks for Mexico
- 1$89.99View on Ubigi
Best World 50 GB 180 Days
Ubigi · 50 GB · 6 months
- 2$74.99View on 3
Global 26 GB Yearly
3 · 26 GB · 1 year
- 3$67.49View on Sparks
Global Special 20 GB Yearly
Sparks · 20 GB · 1 year
- 4$41.99View on 3
Global 13 GB Yearly
3 · 13 GB · 1 year
- 5$155.99
LatAm 50 GB
eSIMGo · 50 GB · 1 months
All 84 Mexico eSIM plans, compared
| Plan | Provider | Data | Validity | Network | Price | Get it |
|---|---|---|---|---|---|---|
| Mexico 1 GBHotspot | TSimTech | 1 GB | 5 days | 4G | $3.99 | View on TSimTech |
| 1000 MB · 7 days · Mexico | MeiSIM | 1 GB | 7 days | Unknown | $4.02 | View on MeiSIM |
| Unlimited · 1 day · Mexico | MeiSIM | Unlimited | 1 day | Unknown | $4.05 | View on MeiSIM |
| Mexico and USA 1 GBHotspot | NextLink | 1 GB | 7 days | 4G | $4.49 | |
| North America 1 GBHotspot | eSIMGo | 1 GB | 7 days | 5G | $4.49 | |
| LatAm 1 GBHotspot | eSIMGo | 1 GB | 7 days | 4G | $4.99 | |
| Americas 1 GBHotspot | NextLink | 1 GB | 7 days | 4G | $5.49 | |
| 1.95 GB · 15 days · Mexico | MeiSIM | 2 GB | 15 days | Unknown | $6.42 | View on MeiSIM |
| LatAm Unlimited 1 DayHotspot | eSIMGo | 1 GB | 1 day | 4G | $6.46 | |
| Global Special 1 GBHotspot | Sparks | 1 GB | 7 days | 4G | $7.49 | View on Sparks |
| Mexico and USA 2 GBHotspot | NextLink | 2 GB | 15 days | 4G | $7.49 | |
| North America 2 GBHotspot | eSIMGo | 2 GB | 15 days | 5G | $7.99 | |
| Mexico 3 GBHotspot | TSimTech | 3 GB | 7 days | 4G | $7.99 | View on TSimTech |
| Latin America 1 GBHotspot | Airalo | 1 GB | 7 days | 4G | $7.99 | View on Airalo |
| 2.93 GB · 30 days · Mexico | MeiSIM | 2.9 GB | 1 months | Unknown | $8.49 | View on MeiSIM |
| Unlimited · 3 days · Mexico | MeiSIM | Unlimited | 3 days | Unknown | $8.92 | View on MeiSIM |
| Best World 1 GBHotspot | Ubigi | 1 GB | 1 months | 4G | $8.99 | View on Ubigi |
| Mexico 1 GBHotspot | Sparks | 1 GB | 14 days | 5G | $8.99 | View on Sparks |
| Discover Global 1 GBHotspot | Airalo | 1 GB | 7 days | 4G | $9.00 | View on Airalo |
| LatAm 2 GBHotspot | eSIMGo | 2 GB | 15 days | 4G | $9.49 | |
| Americas 2 GBHotspot | NextLink | 2 GB | 15 days | 4G | $9.99 | |
| Global Special 2 GBHotspot | Sparks | 2 GB | 15 days | 4G | $10.00 | View on Sparks |
| 4.88 GB · 30 days · Mexico | MeiSIM | 4.9 GB | 1 months | Unknown | $10.02 | View on MeiSIM |
| Mexico and USA 3 GBHotspot | NextLink | 3 GB | 1 months | 4G | $10.49 | |
| Discover Global 2 GBHotspot | Airalo | 2 GB | 15 days | 4G | $10.99 | View on Airalo |
| North America 3 GBHotspot | eSIMGo | 3 GB | 1 months | 5G | $10.99 | |
| Mexico 5 GBHotspot | TSimTech | 5 GB | 15 days | 4G | $11.99 | View on TSimTech |
| North America 2 GBHotspot | Airalo | 2 GB | 15 days | 4G | $12.00 | View on Airalo |
| LatAm 3 GBHotspot | eSIMGo | 3 GB | 1 months | 4G | $12.99 | |
| Unlimited · 5 days · Mexico | MeiSIM | Unlimited | 5 days | Unknown | $13.01 | View on MeiSIM |
| Mexico 2 GBHotspot | Sparks | 2 GB | 14 days | 5G | $13.99 | View on Sparks |
| Discover Global 3 GBHotspot | Airalo | 3 GB | 1 months | 4G | $14.99 | View on Airalo |
| Mexico and USA 5 GBHotspot | NextLink | 5 GB | 1 months | 4G | $14.99 | |
| Americas 3 GBHotspot | NextLink | 3 GB | 1 months | 4G | $14.99 | |
| Latin America 2 GBHotspot | Airalo | 2 GB | 15 days | 4G | $14.99 | View on Airalo |
| 9.77 GB · 30 days · Mexico | MeiSIM | 9.8 GB | 1 months | Unknown | $15.14 | View on MeiSIM |
| Global Special 3 GBHotspot | Sparks | 3 GB | 1 months | 4G | $15.49 | View on Sparks |
| World 1 GBHotspot | Ubigi | 1 GB | 1 months | 4G | $15.99 | View on Ubigi |
| Latin America 5 GBHotspot | Airalo | 5 GB | 1 months | 4G | $16.99 | View on Airalo |
| North America 3 GBHotspot | Airalo | 3 GB | 1 months | 4G | $17.00 | View on Airalo |
| Unlimited · 7 days · Mexico | MeiSIM | Unlimited | 7 days | Unknown | $17.06 | View on MeiSIM |
| North America 5 GBHotspot | eSIMGo | 5 GB | 1 months | 5G | $17.99 | |
| Best World 3 GBHotspot | Ubigi | 3 GB | 1 months | 4G | $18.99 | View on Ubigi |
| LatAm Unlimited 3 DaysHotspot | eSIMGo | 3 GB | 3 days | 4G | $19.49 | |
| Mexico 10 GBHotspot | TSimTech | 10 GB | 15 days | 4G | $19.99 | View on TSimTech |
| Latin America 3 GBHotspot | Airalo | 3 GB | 1 months | 4G | $20.99 | View on Airalo |
| LatAm 5 GBHotspot | eSIMGo | 5 GB | 1 months | 4G | $21.49 | |
| Discover Global 5 GBHotspot | Airalo | 5 GB | 1 months | 4G | $21.99 | View on Airalo |
| Americas 5 GBHotspot | NextLink | 5 GB | 1 months | 4G | $22.99 | |
| Global Special 5 GBHotspot | Sparks | 5 GB | 2 months | 4G | $23.49 | View on Sparks |
| 19.53 GB · 30 days · Mexico | MeiSIM | 19.5 GB | 1 months | Unknown | $23.51 | View on MeiSIM |
| Unlimited · 10 days · Mexico | MeiSIM | Unlimited | 10 days | Unknown | $23.92 | View on MeiSIM |
| North America 5 GBHotspot | Airalo | 5 GB | 1 months | 4G | $25.50 | View on Airalo |
| Mexico and USA 10 GBHotspot | NextLink | 10 GB | 1 months | 4G | $26.99 | |
| North America 20 GBHotspot | eSIMGo | 20 GB | 1 months | 5G | $29.99 | |
| North America 10 GBHotspot | Airalo | 10 GB | 1 months | 4G | $29.99 | View on Airalo |
| Mexico 5 GBHotspot | Sparks | 5 GB | 1 months | 5G | $29.99 | View on Sparks |
| World 3 GBHotspot | Ubigi | 3 GB | 1 months | 4G | $31.99 | View on Ubigi |
| LatAm Unlimited 5 DaysHotspot | eSIMGo | 5 GB | 5 days | 4G | $31.99 | |
| North America 10 GBHotspot | eSIMGo | 10 GB | 1 months | 5G | $32.49 | |
| Latin America 10 GBHotspot | Airalo | 10 GB | 1 months | 4G | $33.99 | View on Airalo |
| Mexico 20 GBHotspot | TSimTech | 20 GB | 1 months | 4G | $34.99 | View on TSimTech |
| Unlimited · 15 days · Mexico | MeiSIM | Unlimited | 15 days | Unknown | $35.35 | View on MeiSIM |
| Discover Global 10 GBHotspot | Airalo | 10 GB | 1 months | 4G | $35.99 | View on Airalo |
| Mexico and USA 15 GBHotspot | NextLink | 15 GB | 1 months | 4G | $37.99 | |
| LatAm 10 GBHotspot | eSIMGo | 10 GB | 1 months | 4G | $38.99 | |
| Best World 10 GBHotspot | Ubigi | 10 GB | 1 months | 4G | $39.99 | View on Ubigi |
| Mexico 10 GBHotspot | Sparks | 10 GB | 1 months | 5G | $39.99 | View on Sparks |
| Global 13 GB YearlyHotspot | 3 | 13 GB | 1 year | 4G | $41.99 | View on 3 |
| Global Special 10 GBHotspot | Sparks | 10 GB | 6 months | 4G | $41.99 | View on Sparks |
| Mexico and USA 20 GBHotspot | NextLink | 20 GB | 1 months | 4G | $44.99 | |
| Americas 10 GBHotspot | NextLink | 10 GB | 1 months | 4G | $44.99 | |
| Mexico 30 GBHotspot | TSimTech | 30 GB | 1 months | 4G | $47.99 | View on TSimTech |
| 48.83 GB · 30 days · Mexico | MeiSIM | 48.8 GB | 1 months | Unknown | $50.24 | View on MeiSIM |
| Latin America 20 GBHotspot | Airalo | 20 GB | 1 months | 4G | $54.99 | View on Airalo |
| Global Special 20 GB YearlyHotspot | Sparks | 20 GB | 1 year | 4G | $67.49 | View on Sparks |
| Unlimited · 30 days · Mexico | MeiSIM | Unlimited | 1 months | Unknown | $67.88 | View on MeiSIM |
| LatAm 20 GBHotspot | eSIMGo | 20 GB | 1 months | 4G | $68.99 | |
| World 10 GBHotspot | Ubigi | 10 GB | 1 months | 4G | $69.99 | View on Ubigi |
| Global 26 GB YearlyHotspot | 3 | 26 GB | 1 year | 4G | $74.99 | View on 3 |
| Americas 20 GBHotspot | NextLink | 20 GB | 1 months | 4G | $84.99 | |
| 97.66 GB · 30 days · Mexico | MeiSIM | 97.7 GB | 1 months | Unknown | $88.58 | View on MeiSIM |
| Best World 50 GB 180 DaysHotspot | Ubigi | 50 GB | 6 months | 4G | $89.99 | View on Ubigi |
| LatAm 50 GBHotspot | eSIMGo | 50 GB | 1 months | 4G | $155.99 |
Showing 84 of 84 plans.
How we rank these plans
Every plan is scored with the same transparent, weight-based formula. Within each destination, plans are normalized against the cheapest price per GB, largest data allowance, and longest validity, then weighted below. No sponsored placements change a score.
- Price (lower price/GB scores higher)
- 35%
- Data allowance
- 25%
- Validity length
- 15%
- Network generation (5G > 4G)
- 10%
- Hotspot/tethering support
- 10%
- Provider reliability
- 5%
Frequently asked questions about eSIMs in Mexico
Is an eSIM worth it for Mexico?
Yes. For most travelers the cheapest eSIM plan for Mexico in this dataset costs less than a physical SIM or roaming add-on, activates in minutes, and lets you stay connected the moment you land. Plans are bought online before you travel and installed as a QR code, so there is no airport SIM counter queue.
How do I install an eSIM for Mexico?
Buy a Mexico eSIM plan online, then scan the QR code provided with your phone's built-in eSIM installer (Settings > Cellular/Connections > Add eSIM). The profile installs over your current Wi-Fi. Your phone must be unlocked and eSIM-compatible; most phones from 2019 onwards support eSIM.
How much data do I need for a trip to Mexico?
As a general rule, 1 GB per day covers maps, messaging, and light browsing. For a typical 7-day trip, a 5-10 GB plan is comfortable. If you stream video or use GPS-heavy apps constantly, choose an unlimited plan or the largest data tier in the list above.
Do eSIMs work everywhere in Mexico?
Coverage follows the local networks each plan connects to. The plans listed for Mexico are checked against Mexico's mobile networks at ingestion time. If you travel to remote areas, check the provider's coverage map or choose a plan on a major national network.
Can I get a refund if my Mexico eSIM plan doesn't work?
Most providers offer a refund window (usually 24 hours to 30 days) if you have not activated or used the plan. Contact the provider's support within that window. We recommend activating the plan shortly before departure so you can test it while still at home.
Which is the cheapest eSIM for Mexico?
In our current dataset, the cheapest plan for Mexico is "Mexico 1 GB" from TSimTech at $3.99. Prices are checked on a rolling basis and the dataset is refreshed every 12 hours.