Home › India
Best eSIM for India — Compare Plans & Prices (September 2026)
By The EsimRates Editorial Team (Editor & Researcher) · Last verified September 6, 2026
The cheapest eSIM plan for India right now is India 1 GB from NextLink at $3.99. For the best combination of price, data, validity, and coverage, Europe Asia and USA 40 GB Yearly from Sparks ranks highest at $59.99. We compared 61 plans across 6 providers. Prices range from $3.99 to $132.77, with a typical price of about $2.80/GB.
Prices verified September 2026. Updated every 12 hours.
All 61 India eSIM plans, compared
| Plan | Provider | Data | Validity | Network | Price | Get it |
|---|---|---|---|---|---|---|
| India 1 GBHotspot | NextLink | 1 GB | 7 days | 4G | $3.99 | |
| Unlimited · 1 day · India | MeiSIM | Unlimited | 1 day | Unknown | $4.89 | View on MeiSIM |
| India 1 GBHotspot | Sparks | 1 GB | 14 days | 5G | $4.99 | View on Sparks |
| 1000 MB · 7 days · India | MeiSIM | 1 GB | 7 days | Unknown | $5.02 | View on MeiSIM |
| India Short TripHotspot | TSimTech | 3 GB | 5 days | 5G | $5.49 | View on TSimTech |
| Asia 14 Countries 3 GBHotspot | TSimTech | 3 GB | 15 days | 5G | $5.99 | View on TSimTech |
| Europe Asia and USA 1 GBHotspot | Sparks | 1 GB | 14 days | 4G | $5.99 | View on Sparks |
| Global Special 1 GBHotspot | Sparks | 1 GB | 7 days | 4G | $7.49 | View on Sparks |
| India 3 GBHotspot | NextLink | 3 GB | 1 months | 4G | $7.99 | |
| Asia 14 Countries 5 GBHotspot | TSimTech | 5 GB | 15 days | 5G | $8.49 | View on TSimTech |
| 1.95 GB · 15 days · India | MeiSIM | 2 GB | 15 days | Unknown | $8.62 | View on MeiSIM |
| Best World 1 GBHotspot | Ubigi | 1 GB | 1 months | 4G | $8.99 | View on Ubigi |
| India 5 GBHotspot | TSimTech | 5 GB | 15 days | 5G | $8.99 | View on TSimTech |
| India 3 GBHotspot | Sparks | 3 GB | 1 months | 5G | $9.99 | View on Sparks |
| Global Special 2 GBHotspot | Sparks | 2 GB | 15 days | 4G | $10.00 | View on Sparks |
| 2.93 GB · 30 days · India | MeiSIM | 2.9 GB | 1 months | Unknown | $11.77 | View on MeiSIM |
| Europe Asia and USA 3 GBHotspot | Sparks | 3 GB | 1 months | 4G | $11.99 | View on Sparks |
| Unlimited · 3 days · India | MeiSIM | Unlimited | 3 days | Unknown | $12.02 | View on MeiSIM |
| India 5 GBHotspot | NextLink | 5 GB | 1 months | 4G | $12.99 | |
| Asia 14 Countries 10 GBHotspot | TSimTech | 10 GB | 1 months | 5G | $13.99 | View on TSimTech |
| APAC 7 GBHotspot | 3 | 7 GB | 1 months | 4G | $13.99 | View on 3 |
| 4.88 GB · 30 days · India | MeiSIM | 4.9 GB | 1 months | Unknown | $14.28 | View on MeiSIM |
| India 10 GBHotspot | TSimTech | 10 GB | 1 months | 5G | $14.99 | View on TSimTech |
| Global Special 3 GBHotspot | Sparks | 3 GB | 1 months | 4G | $15.49 | View on Sparks |
| World 1 GBHotspot | Ubigi | 1 GB | 1 months | 4G | $15.99 | View on Ubigi |
| Europe Asia and USA 5 GBHotspot | Sparks | 5 GB | 1 months | 4G | $16.99 | View on Sparks |
| Unlimited · 5 days · India | MeiSIM | Unlimited | 5 days | Unknown | $17.98 | View on MeiSIM |
| India 5 GBHotspot | Sparks | 5 GB | 1 months | 5G | $17.99 | View on Sparks |
| Best World 3 GBHotspot | Ubigi | 3 GB | 1 months | 4G | $18.99 | View on Ubigi |
| India 10 GBHotspot | NextLink | 10 GB | 1 months | 4G | $19.99 | |
| 9.77 GB · 30 days · India | MeiSIM | 9.8 GB | 1 months | Unknown | $22.02 | View on MeiSIM |
| APAC 12 GBHotspot | 3 | 12 GB | 1 months | 4G | $22.99 | View on 3 |
| Global Special 5 GBHotspot | Sparks | 5 GB | 2 months | 4G | $23.49 | View on Sparks |
| Unlimited · 7 days · India | MeiSIM | Unlimited | 7 days | Unknown | $23.84 | View on MeiSIM |
| Asia 14 Countries 20 GBHotspot | TSimTech | 20 GB | 1 months | 5G | $24.99 | View on TSimTech |
| India 20 GBHotspot | TSimTech | 20 GB | 1 months | 5G | $26.49 | View on TSimTech |
| Europe Asia and USA 10 GBHotspot | Sparks | 10 GB | 1 months | 4G | $27.99 | View on Sparks |
| India 20 GBHotspot | NextLink | 20 GB | 1 months | 4G | $29.99 | |
| World 3 GBHotspot | Ubigi | 3 GB | 1 months | 4G | $31.99 | View on Ubigi |
| India 10 GBHotspot | Sparks | 10 GB | 1 months | 5G | $31.99 | View on Sparks |
| Unlimited · 10 days · India | MeiSIM | Unlimited | 10 days | Unknown | $33.76 | View on MeiSIM |
| 19.53 GB · 30 days · India | MeiSIM | 19.5 GB | 1 months | Unknown | $34.65 | View on MeiSIM |
| India 30 GBHotspot | TSimTech | 30 GB | 1 months | 5G | $34.99 | View on TSimTech |
| Asia 14 Countries 30 GBHotspot | TSimTech | 30 GB | 1 months | 5G | $37.99 | View on TSimTech |
| Europe Asia and USA 20 GB YearlyHotspot | Sparks | 20 GB | 1 year | 4G | $39.99 | View on Sparks |
| Best World 10 GBHotspot | Ubigi | 10 GB | 1 months | 4G | $39.99 | View on Ubigi |
| Global 13 GB YearlyHotspot | 3 | 13 GB | 1 year | 4G | $41.99 | View on 3 |
| Global Special 10 GBHotspot | Sparks | 10 GB | 6 months | 4G | $41.99 | View on Sparks |
| APAC 17 GB YearlyHotspot | 3 | 17 GB | 1 year | 4G | $43.99 | View on 3 |
| India 20 GBHotspot | Sparks | 20 GB | 1 months | 5G | $44.99 | View on Sparks |
| Unlimited · 15 days · India | MeiSIM | Unlimited | 15 days | Unknown | $50.27 | View on MeiSIM |
| Europe Asia and USA 20 GBHotspot | Sparks | 20 GB | 1 months | 4G | $52.99 | View on Sparks |
| Europe Asia and USA 40 GB YearlyHotspot | Sparks | 40 GB | 1 year | 4G | $59.99 | View on Sparks |
| Global Special 20 GBHotspot | Sparks | 20 GB | 1 year | 4G | $67.49 | View on Sparks |
| Best World 25 GB 90 DaysHotspot | Ubigi | 25 GB | 3 months | 4G | $69.99 | View on Ubigi |
| World 10 GBHotspot | Ubigi | 10 GB | 1 months | 4G | $69.99 | View on Ubigi |
| APAC 34 GB YearlyHotspot | 3 | 34 GB | 1 year | 4G | $74.99 | View on 3 |
| Global 26 GB YearlyHotspot | 3 | 26 GB | 1 year | 4G | $74.99 | View on 3 |
| 48.83 GB · 30 days · India | MeiSIM | 48.8 GB | 1 months | Unknown | $75.00 | View on MeiSIM |
| Unlimited · 30 days · India | MeiSIM | Unlimited | 1 months | Unknown | $97.21 | View on MeiSIM |
| 97.66 GB · 30 days · India | MeiSIM | 97.7 GB | 1 months | Unknown | $132.77 | View on MeiSIM |
Showing 61 of 61 plans.
How we rank these plans
Every plan is scored with the same transparent, weight-based formula. Within each destination, plans are normalized against the cheapest price per GB, largest data allowance, and longest validity, then weighted below. No sponsored placements change a score.
- Price (lower price/GB scores higher)
- 35%
- Data allowance
- 25%
- Validity length
- 15%
- Network generation (5G > 4G)
- 10%
- Hotspot/tethering support
- 10%
- Provider reliability
- 5%
Frequently asked questions about eSIMs in India
Is an eSIM worth it for India?
Yes. For most travelers the cheapest eSIM plan for India in this dataset costs less than a physical SIM or roaming add-on, activates in minutes, and lets you stay connected the moment you land. Plans are bought online before you travel and installed as a QR code, so there is no airport SIM counter queue.
How do I install an eSIM for India?
Buy a India eSIM plan online, then scan the QR code provided with your phone's built-in eSIM installer (Settings > Cellular/Connections > Add eSIM). The profile installs over your current Wi-Fi. Your phone must be unlocked and eSIM-compatible; most phones from 2019 onwards support eSIM.
How much data do I need for a trip to India?
As a general rule, 1 GB per day covers maps, messaging, and light browsing. For a typical 7-day trip, a 5-10 GB plan is comfortable. If you stream video or use GPS-heavy apps constantly, choose an unlimited plan or the largest data tier in the list above.
Do eSIMs work everywhere in India?
Coverage follows the local networks each plan connects to. The plans listed for India are checked against India's mobile networks at ingestion time. If you travel to remote areas, check the provider's coverage map or choose a plan on a major national network.
Can I get a refund if my India eSIM plan doesn't work?
Most providers offer a refund window (usually 24 hours to 30 days) if you have not activated or used the plan. Contact the provider's support within that window. We recommend activating the plan shortly before departure so you can test it while still at home.
Which is the cheapest eSIM for India?
In our current dataset, the cheapest plan for India is "India 1 GB" from NextLink at $3.99. Prices are checked on a rolling basis and the dataset is refreshed every 12 hours.